UHC

What does UHC actually pay hospitals? We analyzed 293 negotiated rates from 1 hospitals across 1 states.

$4,199
Avg Negotiated Rate
293
Total Rates
102
Procedures Covered
1
Hospitals in Network
1
States

Is UHC Expensive or Cheap?

Avg Rate
$4,199
Range: $7 - $212,076
vs All Payers Average
-59%
All-payer avg: $10,146
vs Medicare
0.3x Medicare
Medicare avg: $15,331

Based on our analysis of 293 negotiated rates, UHC is significantly cheaper than average compared to other insurance companies in our database. They pay roughly the same or less than Medicare for equivalent services.

Top Procedures with Negotiated Rates

Procedures where UHC has the most rate data

Code Description Rates Avg Rate Min Max
85025 HC LAB CBC W/AUTO DIFF 4 $10 $7 $20
80053 HC LAB COMP METABOLIC PANEL 4 $17 $9 $38
71045 HC XR CHEST 1 VIEW 4 $56 $26 $90
20610 HC ASPIR/INJ JOINT MAJOR 4 $111 $29 $302
73590 HC XR LEG TIBIA & FIBULA 2 VWS 4 $63 $32 $99
73060 HC XR HUMERUS MIN 2 VIEWS 4 $64 $33 $101
71046 HC XR CHEST 2 VIEWS 4 $66 $34 $105
73030 HC RADEX SHOULDER COMPLETE MINIMUM 2 VIEWS 4 $67 $36 $108
72100 HC XR SPINE LUMBAR 2- 3 VIEWS 4 $79 $41 $125
73562 HC XR KNEE 3 VIEWS 4 $75 $42 $127
20611 HC DRAIN/INJ JOINT/BURSA W/US MAJOR 4 $136 $48 $302
99281 HC CEC LEVEL 1 4 $62 $52 $90
99282 HC CEC LEVEL 2 4 $80 $52 $162
99283 HC CEC LEVEL 3 4 $110 $52 $283
72110 HC XR SPINE LUMBAR 4-5 VIEW 4 $94 $53 $161
12001 HC REPAIR SIMSCLP 2.5CM/< 4 $158 $84 $258
25600 HC CL TX COLLES FX W/O MNP 4 $171 $87 $266
12011 HC REPAIR SIM FACE 2.5CM/< 4 $166 $91 $279
70450 HC CT BRAIN 4 $164 $107 $333
71250 HC CT CHEST WO CONTRAST 4 $164 $107 $333
72125 HC CT SPINE CERVICAL WO CONTR 4 $164 $107 $333
72131 HC CT SPINE LUMBAR WO CONTR 4 $164 $107 $333
12002 HC REPAIR SIM SCLP 2.6-7.5CM 4 $191 $111 $338
12004 HC REPAIR SIM SCLP 7.6-12.5CM 4 $226 $139 $424
12031 HC REPAIR INT SCLP 2.5CM /< 4 $287 $146 $446

Hospitals with UHC Rates

Hospitals where we have negotiated rate data for UHC

Hospital State Rates Procedures Avg Rate Range
St. Luke's Sugar Land Hospital TX 293 102 $4,199 $7 - $212,076

About This Data

These rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule. They reflect specific hospital-payer contracts and may not represent your actual cost, which depends on your specific plan, deductible, copay, coinsurance, and network status. Data sources include CommonSpirit Health, HCA Healthcare, and Kaiser Permanente filings.

My Cost List

0 procedures

No procedures added yet

Click "Add to My List" on any procedure to start building your estimate.