CPT 95819 Neurology/EMG
Eeg awake and asleep Cost
Body System: Nervous
Medicare Facility Rate
$482
CMS PFS CY2026
Medicare Non-Facility Rate
$482
Office/clinic setting
Hospital Outpatient
$221
OPPS rate
Relative Value Units (RVUs)
Medicare payment = Total RVU × Conversion Factor ($33.40 for CY 2026)
1.05
Work RVU
13.28
Facility PE RVU
0.11
Malpractice RVU
14.44
Total RVU
Cost by Location
| Location | Medicare Rate | Est. Commercial |
|---|---|---|
| CT — CONNECTICUT | $521 | $677 — $1,041 |
| DC — DC + MD/VA SUBURBS | $566 | $736 — $1,133 |
| DE — DELAWARE | $479 | $623 — $958 |
| KY — KENTUCKY | $435 | $565 — $870 |
| MA — METROPOLITAN BOSTON | $572 | $744 — $1,144 |
| MA — REST OF MASSACHUSETTS | $508 | $661 — $1,016 |
| MD — BALTIMORE/SURR. CNTYS | $519 | $674 — $1,037 |
| MD — REST OF MARYLAND | $490 | $637 — $980 |
| ME — REST OF MAINE | $448 | $582 — $895 |
| ME — SOUTHERN MAINE | $479 | $623 — $959 |
| NH — NEW HAMPSHIRE | $503 | $653 — $1,005 |
| NJ — NORTHERN NJ | $559 | $726 — $1,117 |
| NJ — REST OF NEW JERSEY | $527 | $686 — $1,055 |
| NY — MANHATTAN | $561 | $730 — $1,123 |
| NY — NYC SUBURBS/LONG ISLAND | $574 | $747 — $1,149 |
| NY — POUGHKPSIE/N NYC SUBURBS | $529 | $688 — $1,059 |
| NY — QUEENS | $570 | $741 — $1,139 |
| NY — REST OF NEW YORK | $461 | $600 — $923 |
| OH — OHIO | $446 | $580 — $892 |
| PA — METROPOLITAN PHILADELPHIA | $504 | $656 — $1,009 |
Frequently Asked Questions
How much does Eeg awake and asleep cost?
The Medicare facility rate is $482. Commercial insurance typically pays 150-250% of Medicare rates (varies). Hospital outpatient rate: $221.
How much does Eeg awake and asleep cost without insurance?
Without insurance, you may pay the hospital's chargemaster rate, which is often 300-500% of Medicare. Ask about cash-pay discounts — many facilities offer 20-40% off for self-pay patients. The Medicare baseline for this procedure is $482.